* Sea-Bird	SBE37SM-RS2	32  Data Fi	le:			
* FileName	#NAME?	P2\ISP\E1_2	\SBE37SM-RS	232_0370796	9_2011_10_2	9E1N.hex
* Software	version Sea	termV2 1.1f				
* Temperatu	re SN = 796	9				
* Conductiv	ity SN = 79	69				
* System Up	Load Time =	Oct 29 201	1 21:05:27			
* sample in	terval = 10	seconds				
* <Applicat	ionData>					
* <Seaterm2	32>					
* <Software	Version>1.1	f</Software	Version>			
* <BuildDat	e>27-Apr-20	11</BuildDa	te>			
* </Seaterm	232>					
* </Applica	tionData>					
* <Instrume	ntState>					
* <Hardware	Data Device	Type='SBE37	SM-RS232' S	erialNumber	='03707969'	>
*    <Manuf	acturer>Sea	#NAME?	"ronics, Inc"	.</Manufact	urer>	
*    <Firmw	areVersion>	3.0j</Firmw	areVersion>		
*    <Firmw	areDate>22	June 2010 1	4:30</Firmw	areDate>	
*    <PCBAs	sembly>4164	7</PCBAssem	bly>		
*    <PCBAs	sembly>4161	0B</PCBAsse	mbly>		
*    <PCBAs	sembly>4161	1D</PCBAsse	mbly>		
*    <MfgDa	te>11 Jun 2	010</MfgDat	e>		
*    <Firmw	areLoader>S	BE 37 Firmw	areLoader V	1.0</Firmw	areLoader>
*    <Inter	nalSensors>				
*       <Se	nsor id='Te	mperature'>			
*	<type>tempe	rature-1</t	ype>		
*	<SerialNumb	er>03707969	</SerialNum	ber>	
*       </S	ensor>				
*       <Se	nsor id='Co	nductivity'	>		
*	<type>condu	ctivity-1</	type>		
*	<SerialNumb	er>03707969	</SerialNum	ber>	
*       </S	ensor>				
*       <Se	nsor id='Pr	essure'>			
*	<type>strai	n-0</type>			
*	<SerialNumb	er>3140488<	/SerialNumb	er>	
*       </S	ensor>				
*    </Inte	rnalSensors	>			
* </Hardwar	eData>				
* <StatusDa	ta DeviceTy	pe='SBE37SM	-RS232' Ser	ialNumber='	03707969'>
*    <DateT	ime>2011-10	-29T22:04:5	6</DateTime	>	
*    <Event	Summary num	Events='20'	/>		
*    <Power	>				
*       <vM	ain> 6.93</	vMain>			
*       <vL	ith> 2.90</	vLith>			
*    </Powe	r>				
*    <Memor	ySummary>				
*       <By	tes>6285</B	ytes>			
*       <Sa	mples>419</	Samples>			
*       <Sa	mplesFree>5	58821</Samp	lesFree>			
*       <Sa	mpleLength>	15</SampleL	ength>			
*    </Memo	rySummary>					
*    <Auton	omousSampli	"ng>no, stop"	command</A	utonomousSa	mpling>	
* </StatusD	ata>					
* <Configur	ationData D	eviceType='	SBE37SM-RS2	32' SerialN	umber='0370	7969'>
*    <Press	ureInstalle	d>yes</Pres	sureInstall	ed>		
*    <PumpI	nstalled>ye	s</PumpInst	alled>			
*    <MinCo	ndFreq>3012	.5</MinCond	Freq>			
*    <Sampl	eDataFormat	>converted	engineering	alternate<	/SampleData	Format>
*    <Outpu	tSalinity>y	es</OutputS	alinity>			
*    <Outpu	tSV>no</Out	putSV>				
*    <TxRea	lTime>no</T	xRealTime>				
*    <Sampl	eInterval>1	0</SampleIn	terval>			
*    <SyncM	ode>no</Syn	cMode>				
* </Configu	rationData>					
* <Calibrat	ionCoeffici	ents Device	Type='SBE37	SM-RS232' S	erialNumber	='03707969'	>
*    <Calib	ration form	at='TEMP1'	id='Tempera	ture'>			
*       <Se	rialNum>037	07969</Seri	alNum>				
*       <Ca	lDate>23-Ju	n-10 </CalD	ate>				
*       <A0	>-1.381067e	-04</A0>					
*       <A1	>3.127450e-	04</A1>					
*       <A2	>-4.794764e	-06</A2>					
*       <A3	>2.090865e-	07</A3>					
*    </Cali	bration>						
*    <Calib	ration form	at='WBCOND0	' id='Condu	ctivity'>			
*       <Se	rialNum>037	07969</Seri	alNum>				
*       <Ca	lDate>23-Ju	n-10</CalDa	te>				
*       <G>	-1.026273e+	00</G>					
*       <H>	1.63E+00	1</H>					
*       <I>	-3.126081e-	04</I>					
*       <J>	4.93E+00	5</J>					
*       <PC	OR>-9.57000	0e-08</PCOR	>	
*       <TC	OR>3.250000	e-06</TCOR>		
*       <WB	OTC>3.64847	0e-07</WBOT	C>	
*    </Cali	bration>			
*    <Calib	ration form	at='STRAIN0	' id='Press	ure'>
*       <Se	rialNum>314	0488</Seria	lNum>	
*       <Ca	lDate>18-Ju	n-10</CalDa	te>	
*       <PA	0>1.401666e	+00</PA0>		
*       <PA	1>1.627581e	-02</PA1>		
*       <PA	2>-6.603204	e-10</PA2>		
*       <PT	CA0>5.25702	0e+05</PTCA	0>	
*       <PT	CA1>6.00499	4e+00</PTCA	1>	
*       <PT	CA2>-9.6824	67e-02</PTC	A2>	
*       <PT	CB0>2.52265	0e+01</PTCB	0>	
*       <PT	CB1>-7.0000	00e-04</PTC	B1>	
*       <PT	CB2>0.00000	0e+00</PTCB	2>	
*       <PT	EMPA0>-6.92	1022e+01</P	TEMPA0>			
*       <PT	EMPA1>5.041	392e-02</PT	EMPA1>			
*       <PT	EMPA2>-5.35	6679e-07</P	TEMPA2>			
*       <PO	FFSET>0.000	000e+00</PO	FFSET>			
*       <PR	ANGE>5.0760	00e+03</PRA	NGE>			
*    </Cali	bration>					
* </Calibra	tionCoeffic	ients>				
* <EventCou	nters Devic	eType='SBE3	7SM-RS232'	SerialNumbe	r='03707969	'>
*    <Event	Summary num	Events='20'	/>			
*    <Event	type='PON	reset' coun	t='7'/>			
*    <Event	type='alar	m short' co	unt='13'/>			
* </EventCo	unters></In	strumentSta	te>			
# nquan = 7						
# nvalues =	419					
# units = s	pecified					
# name 0 =	timeJV2: Ti	"me, Instrum"	ent [julian	days]		
# name 1 =	depSM: Dept	h [salt wat	"er, m], lat"	47			
# name 2 =	prdM: Press	"ure, Strain"	Gauge [db]				
# name 3 =	cond0S/m: C	onductivity	[S/m]				
# name 4 =	sal00: Sali	"nity, Pract"	ical [PSU]				
# name 5 =	tv290C: Tem	perature [I	"TS-90, deg"	C]			
# name 6 =	flag:  0.00	0.00E+00					
# span 0 =	"302.687512,"	302.919722					
# span 1 =	"-0.206,"	264.305					
# span 2 =	"-0.207,"	266.689					
# span 3 =	"-0.000004,"	3.28261					
# span 4 =	"-0.0007,"	36.8335					
# span 5 =	"1.2712,"	18.221					
# span 6 =	"0.0000e+00,"	0.00E+00					
# interval	= seconds:	10					
# start_tim	e = Oct 29	2011 16:30:	01 [Instrum	ent's time	"stamp, firs"	t data scan	]
# bad_flag	-0.0999	9					
# <Sensors	"count=""3"" >"			
#   <sensor	"Channel=""1"	""" >"		
#     <!--	"Count, Temp"	erature -->		
#     <Temp	eratureSens	or SensorID	"=""58"" >"	
#       <Se	rialNumber>	7969</Seria	lNumber>	
#       <Ca	librationDa	te>23-Jun-1	0 </Calibra	tionDate>
#       <A0	>-1.3810670	0e-004</A0>		
#       <A1	>3.12745000	e-004</A1>		
#       <A2	>-4.7947640	0e-006</A2>		
#       <A3	>2.09086500	e-007</A3>		
#       <Sl	ope>1.00000	000</Slope>		
#       <Of	fset>0.0000	</Offset>		
#     </Tem	peratureSen	sor>		
#   </senso	r>			
#   <sensor	"Channel=""2"	""" >"		
#     <!--	Frequency 0	", Conductiv"	ity -->	
#     <Cond	uctivitySen	sor SensorI	"D=""3"" >"				
#       <Se	rialNumber>	7969</Seria	lNumber>				
#       <Ca	librationDa	te>23-Jun-1	0</Calibrat	ionDate>			
#       <Us	eG_J>1</Use	G_J>					
#       <!-	#NAME?	t and serie	s R are app	licable onl	y for wide	range senso	rs. -->
#       <Se	riesR>0.000	0</SeriesR>					
#       <Ce	llConst>200	0.0000</Cel	lConst>				
#       <Co	nductivityT	ype>1</Cond	uctivityTyp	e>			
#       <Co	efficients	"equation=""0"	""" >"				
#         <	A>0.0000000	0e+000</A>					
#         <	B>0.0000000	0e+000</B>					
#         <	C>0.0000000	0e+000</C>					
#         <	D>0.0000000	0e+000</D>					
#         <	M>0.0</M>						
#         <	CPcor>-9.57	0.00E+00	</CPcor>				
#       </C	oefficients	>					
#       <Co	efficients	"equation=""1"	""" >"			
#         <	G>-1.026273	00e+000</G>				
#         <	H>1.6306830	0e-001</H>				
#         <	I>-3.126081	00e-004</I>				
#         <	J>4.9338590	0e-005</J>				
#         <	CPcor>-9.57	0.00E+00	</CPcor>			
#         <	CTcor>3.250	0e-006</CTc	or>			
#         <	!-- WBOTC n	ot applicab	le unless C	onductivity	Type = 1. -	->
#         <	WBOTC>3.648	47000e-007<	/WBOTC>			
#       </C	oefficients	>				
#       <Sl	ope>1.00000	000</Slope>				
#       <Of	fset>0.0000	0</Offset>				
#     </Con	ductivitySe	nsor>				
#   </senso	r>					
#   <sensor	"Channel=""3"	""" >"				
#     <!--	"Count, Pres"	"sure, Strai"	n Gauge -->			
#     <Pres	sureSensor	"SensorID=""4"	"6"" >"	
#       <Se	rialNumber>	3140488</Se	rialNumber>	
#       <Ca	librationDa	te>18-Jun-1	0</Calibrat	ionDate>
#       <PA	0>1.4016660	0e+000</PA0	>	
#       <PA	1>1.6275810	0e-002</PA1	>	
#       <PA	2>-6.603204	00e-010</PA	2>	
#       <PT	EMPA0>-6.92	1.02E+06	</PTEMPA0>	
#       <PT	EMPA1>5.041	39200e-002<	/PTEMPA1>	
#       <PT	EMPA2>-5.35	6.68E-02	</PTEMPA2>	
#       <PT	CA0>5.25702	000e+005</P	TCA0>	
#       <PT	CA1>6.00499	400e+000</P	TCA1>	
#       <PT	CA2>-9.6824	6700e-002</	PTCA2>	
#       <PT	CB0>2.52265	000e+001</P	TCB0>	
#       <PT	CB1>-7.0000	0000e-004</	PTCB1>	
#       <PT	CB2>0.00000	000e+000</P	TCB2>	
#       <Of	fset>0.0000	00</Offset>		
#     </Pre	ssureSensor	>					
#   </senso	r>						
# </Sensors	>						
# datcnv_da	te = Oct 29	2011 21:07	":36, 7.21c"	[datcnv_var	s = 6]		
# datcnv_in	#NAME?	OP2\ISP\E1_	2\sbe37sm-r	s232_037079	69_2011_10_	29e1n.hex Z	:\188_KOP2\ISP\E1_2\SBE37SM-RS232_03707969_2011_10_29E1N.xmlcon
# datcnv_sk	ipover = 0						
# file_type	#NAME?						
*END*							


302.687512	0.017	0.017	0.000056	-0.0006	1.3567	0.00E+00	
302.687627	0.017	0.017	0.000053	-0.0006	1.3957	0.00E+00	
302.687743	0.031	0.031	0.00005	-0.0006	1.4273	0.00E+00	
302.687859	0.017	0.017	0.00005	-0.0006	1.4463	0.00E+00	
302.687975	0.031	0.031	0.00005	-0.0006	1.433	0.00E+00	
302.68809	0.031	0.031	0.000053	-0.0006	1.3784	0.00E+00	
302.688206	0.02	0.02	0.00005	-0.0006	1.3526	0.00E+00
302.688322	0.02	0.02	0.00005	-0.0007	1.2712	0.00E+00
302.688438	0.031	0.031	0.00005	-0.0007	1.3223	0.00E+00
302.688553	-0.01	-0.01	0.00005	-0.0006	1.3591	0.00E+00
302.688669	-0.044	-0.044	0.000053	-0.0006	1.3309	0.00E+00
302.688785	-0.033	-0.033	0.000053	-0.0006	1.3441	0.00E+00
302.6889	-0.044	-0.044	0.000053	-0.0006	1.3171	0.00E+00
302.689016	-0.036	-0.036	0.000053	-0.0006	1.3291	0.00E+00
302.689132	-0.021	-0.022	0.000053	-0.0006	1.3702	0.00E+00
302.689248	-0.033	-0.033	0.000053	-0.0006	1.4068	0.00E+00
302.689363	-0.036	-0.036	0.000053	-0.0006	1.3816	0.00E+00
302.689479	-0.033	-0.033	0.000053	-0.0006	1.3404	0.00E+00
302.689595	-0.021	-0.022	0.000053	-0.0006	1.3366	0.00E+00
302.689711	-0.021	-0.022	0.000053	-0.0006	1.3558	0.00E+00
302.689826	-0.021	-0.022	0.000053	-0.0006	1.3777	0.00E+00
302.689942	-0.01	-0.01	0.000053	-0.0006	1.3639	0.00E+00
302.690058	-0.033	-0.033	0.000053	-0.0006	1.3501	0.00E+00
302.690174	-0.018	-0.019	0.000053	-0.0006	1.3815	0.00E+00
302.690289	-0.01	-0.01	0.000056	-0.0005	1.4431	0.00E+00
302.690405	-0.01	-0.01	0.000059	-0.0005	1.495	0.00E+00
302.690521	-0.021	-0.022	0.000024	-0.0005	1.6157	0.00E+00
302.690637	-0.033	-0.033	0.00005	0	2.2195	0.00E+00
302.690752	-0.021	-0.022	0.000057	0.0006	2.8794	0.00E+00
302.690868	-0.018	-0.019	0.00006	0.0008	3.1596	0.00E+00
302.690984	-0.018	-0.019	0.00006	0.0009	3.2693	0.00E+00
302.6911	-0.021	-0.022	0.000057	0.0009	3.4036	0.00E+00
302.691215	-0.007	-0.007	0.00006	0.001	3.4881	0.00E+00
302.691331	-0.01	-0.01	0.000057	0.001	3.5425	0.00E+00
302.691447	-0.033	-0.033	0.00006	0.0011	3.5772	0.00E+00
302.691562	-0.036	-0.036	0.00006	0.0011	3.5958	0.00E+00
302.691678	-0.036	-0.036	0.00006	0.0012	3.6851	0.00E+00
302.691794	-0.027	-0.028	0.00006	0.0012	3.7188	0.00E+00
302.69191	-0.024	-0.025	0.00006	0.0012	3.7725	0.00E+00
302.692025	-0.016	-0.016	0.00006	0.0012	3.8108	0.00E+00
302.874549	-0.07	-0.071	0.000069	0.0091	17.9135	0.00E+00
302.874664	-0.091	-0.092	0.000066	0.0091	18.0055	0.00E+00
302.87478	-0.102	-0.103	0.000066	0.0091	18.0136	0.00E+00
302.874896	-0.07	-0.071	0.000066	0.0091	18.013	0.00E+00
302.875012	-0.083	-0.083	0.000066	0.0091	17.8982	0.00E+00
302.875127	-0.081	-0.082	0.000066	0.009	17.8369	0.00E+00
302.875243	-0.081	-0.082	0.000066	0.0091	17.9332	0.00E+00
302.875822	-0.092	-0.093	0.000066	0.009	17.8873	0.00E+00
302.875938	-0.071	-0.072	0.000066	0.0091	17.9041	0.00E+00
302.876053	-0.081	-0.082	0.000066	0.0091	17.9418	0.00E+00
302.876169	-0.083	-0.083	0.000066	0.0091	17.911	0.00E+00
302.876285	-0.094	-0.094	0.000066	0.0091	18.0321	0.00E+00
302.876863	-0.094	-0.094	0.000066	0.0092	18.1263	0.00E+00
302.877477	-0.094	-0.094	0.000066	0.0092	18.221	0.00E+00
302.877593	-0.083	-0.083	0.000066	0.0092	18.1523	0.00E+00
302.877708	-0.083	-0.083	0.000066	0.009	17.8546	0.00E+00
302.877824	-0.06	-0.061	0.000066	0.009	17.7124	0.00E+00
302.87794	-0.05	-0.051	0.000062	0.0089	17.6146	0.00E+00
302.878056	-0.049	-0.05	0.000062	0.009	17.6947	0.00E+00
302.878171	-0.062	-0.062	0.000062	0.0089	17.4938	0.00E+00
302.878287	-0.071	-0.072	0.000062	0.0085	16.633	0.00E+00
302.878403	-0.05	-0.051	0.000062	0.0081	15.8285	0.00E+00
302.878519	-0.073	-0.073	0.000061	0.0078	15.1445	0.00E+00
302.878634	-0.071	-0.072	0.000061	0.0076	14.8127	0.00E+00
302.87875	-0.073	-0.073	0.000061	0.0071	13.7252	0.00E+00
302.878866	-0.095	-0.096	0.000061	0.007	13.4442	0.00E+00
302.878981	-0.084	-0.085	0.000061	0.0068	13.1454	0.00E+00
302.879097	-0.085	-0.086	0.000061	0.0068	13.2042	0.00E+00
302.879213	-0.073	-0.073	0.00006	0.0066	12.6541	0.00E+00
302.879329	-0.083	-0.083	0.00006	0.0064	12.3851	0.00E+00
302.879444	-0.095	-0.096	0.00006	0.0063	12.2317	0.00E+00
302.87956	-0.083	-0.083	0.00006	0.0066	12.6369	0.00E+00
302.879676	-0.105	-0.106	0.00006	0.0062	11.92	0.00E+00
302.879792	-0.105	-0.106	0.000057	0.0063	12.2291	0.00E+00
302.879907	-0.103	-0.104	0.00006	0.0063	12.076	0.00E+00
302.880023	-0.102	-0.103	0.00006	0.0058	11.2799	0.00E+00
302.880139	-0.113	-0.114	0.00006	0.0057	10.9695	0.00E+00
302.880255	-0.124	-0.125	0.00006	0.0057	11.0001	0.00E+00
302.88037	-0.112	-0.113	0.00006	0.0058	11.1938	0.00E+00
302.880486	-0.123	-0.124	0.00006	0.0059	11.4182	0.00E+00
302.880602	-0.134	-0.135	0.000057	0.0061	11.6909	0.00E+00
302.880718	-0.12	-0.121	0.00006	0.0061	11.7357	0.00E+00
302.880833	-0.109	-0.11	0.00006	0.0061	11.7938	0.00E+00
302.880949	-0.131	-0.132	0.000057	0.006	11.593	0.00E+00
302.881065	-0.141	-0.142	0.00006	0.006	11.5113	0.00E+00
302.881181	-0.14	-0.141	0.000057	0.006	11.5549	0.00E+00
302.881296	-0.127	-0.128	0.000057	0.006	11.6398	0.00E+00
302.881412	-0.138	-0.14	0.000057	0.006	11.6212	0.00E+00
302.881528	-0.147	-0.148	0.000057	0.0058	11.2191	0.00E+00
302.881644	-0.169	-0.17	0.000057	0.0057	10.9493	0.00E+00
302.881759	-0.156	-0.158	0.00006	0.0055	10.746	0.00E+00
302.881875	-0.155	-0.156	0.000057	0.0056	10.8967	0.00E+00
302.881991	-0.176	-0.177	0.00006	0.0056	10.8987	0.00E+00
302.882106	-0.154	-0.155	0.000057	0.0055	10.7341	0.00E+00
302.882222	-0.176	-0.177	0.00006	0.0054	10.4565	0.00E+00
302.882338	-0.173	-0.174	0.00006	0.0053	10.3755	0.00E+00
302.882454	-0.184	-0.186	0.000056	0.0054	10.5317	0.00E+00
302.882569	-0.183	-0.184	0.00006	0.0052	10.129	0.00E+00
302.882685	-0.191	-0.193	0.000056	0.0052	10.0725	0.00E+00
302.882801	-0.178	-0.18	0.000056	0.0051	9.8699	0.00E+00
302.882917	-0.178	-0.18	0.000056	0.0051	9.9737	0.00E+00
302.883032	-0.164	-0.166	0.000056	0.0051	9.879	0.00E+00
302.883148	-0.187	-0.188	0.000056	0.0049	9.5663	0.00E+00
302.883264	-0.184	-0.185	0.000056	0.0053	10.2501	0.00E+00
302.88338	-0.195	-0.196	0.000056	0.0054	10.5023	0.00E+00
302.883495	-0.193	-0.195	0.00006	0.0053	10.3055	0.00E+00
302.883611	-0.19	-0.192	0.00006	0.0054	10.5342	0.00E+00
302.883727	-0.19	-0.192	0.000056	0.0054	10.4602	0.00E+00
302.883843	-0.189	-0.191	0.00006	0.0055	10.5964	0.00E+00
302.883958	-0.199	-0.2	0.000056	0.0054	10.4731	0.00E+00
302.884074	-0.186	-0.188	0.000056	0.0053	10.2701	0.00E+00
302.88419	-0.197	-0.199	0.000056	0.0054	10.5267	0.00E+00
302.884306	-0.194	-0.196	0.000056	0.0054	10.4263	0.00E+00
302.884421	-0.204	-0.205	0.000056	0.0053	10.2445	0.00E+00
302.884537	-0.202	-0.204	0.000057	0.0055	10.6112	0.00E+00
302.884653	-0.199	-0.201	0.000056	0.0054	10.4108	0.00E+00
302.884769	-0.188	-0.19	0.000056	0.0051	9.933	0.00E+00
302.884884	-0.188	-0.19	0.000056	0.005	9.7442	0.00E+00
302.885	-0.196	-0.198	0.000056	0.005	9.7039	0.00E+00
302.885116	-0.206	-0.207	0.000056	0.0048	9.4752	0.00E+00
302.885231	-0.191	-0.193	0.000056	0.0048	9.3507	0.00E+00
302.885347	-0.204	-0.206	0.000059	0.0049	9.5326	0.00E+00
302.885463	-0.19	-0.192	0.000056	0.0049	9.5454	0.00E+00
302.885579	-0.199	-0.201	0.000059	0.0047	9.2198	0.00E+00
302.885694	-0.196	-0.198	0.000056	0.0048	9.4244	0.00E+00
302.88581	-0.196	-0.198	0.000056	0.0049	9.5925	0.00E+00
302.885926	-0.195	-0.196	0.000056	0.0047	9.2688	0.00E+00
302.886042	-0.204	-0.206	0.000056	0.0049	9.5742	0.00E+00
302.886157	-0.192	-0.193	0.000059	0.0047	9.229	0.00E+00
302.886273	-0.201	-0.203	0.000056	0.0047	9.2014	0.00E+00
302.886389	-0.177	-0.179	0.000056	0.0046	9.1132	0.00E+00
302.886505	-0.198	-0.2	0.000056	0.0046	9.1337	0.00E+00
302.88662	-0.198	-0.2	0.000056	0.0046	9.0511	0.00E+00
302.886736	-0.196	-0.198	0.000056	0.0047	9.1871	0.00E+00
302.886852	-0.184	-0.185	0.000056	0.0048	9.3625	0.00E+00
302.886968	-0.191	-0.193	0.000056	0.0047	9.2992	0.00E+00
302.887083	-0.201	-0.203	0.000056	0.0045	8.8562	0.00E+00
302.887199	-0.199	-0.201	0.000056	0.0045	8.956	0.00E+00
302.887315	-0.187	-0.188	0.000056	0.0045	8.8872	0.00E+00
302.887431	-0.185	-0.187	0.000056	0.0044	8.784	0.00E+00
302.887546	-0.172	-0.174	0.000056	0.0044	8.8156	0.00E+00
302.887662	-0.182	-0.183	0.000056	0.0042	8.4852	0.00E+00
302.887778	-0.191	-0.193	0.000056	0.0042	8.4833	0.00E+00
302.887894	-0.167	-0.169	0.000056	0.0041	8.2749	0.00E+00
302.888009	-0.188	-0.189	0.000059	0.0042	8.3719	0.00E+00
302.888125	-0.175	-0.176	0.000056	0.0043	8.6103	0.00E+00
302.888241	-0.173	-0.175	0.000056	0.0044	8.7262	0.00E+00
302.888356	-0.183	-0.184	0.000056	0.0044	8.8167	0.00E+00
302.888472	-0.181	-0.183	0.000056	0.0044	8.8064	0.00E+00
302.888588	-0.168	-0.17	0.000056	0.0044	8.801	0.00E+00
302.888704	-0.178	-0.179	0.000056	0.0044	8.7885	0.00E+00
302.888819	-0.174	-0.176	0.000056	0.0046	9.0765	0.00E+00
302.888935	-0.152	-0.153	0.000056	0.0046	9.055	0.00E+00
302.889051	-0.15	-0.152	0.000056	0.0044	8.7029	0.00E+00
302.889167	-0.169	-0.171	0.000056	0.0044	8.7316	0.00E+00
302.889282	-0.156	-0.158	0.000056	0.0043	8.6464	0.00E+00
302.889398	-0.156	-0.158	0.000059	0.0043	8.6033	0.00E+00
302.889514	-0.155	-0.156	0.000056	0.0043	8.5908	0.00E+00
302.88963	-0.142	-0.143	0.000056	0.0044	8.7138	0.00E+00
302.889745	-0.14	-0.141	0.000056	0.0045	8.9423	0.00E+00
302.889861	-0.136	-0.138	0.000056	0.0044	8.733	0.00E+00
302.889977	-0.159	-0.16	0.000056	0.0043	8.6134	0.00E+00
302.890093	-0.135	-0.136	0.000056	0.0044	8.694	0.00E+00
302.890208	-0.133	-0.134	0.000056	0.0043	8.5128	0.00E+00
302.890324	-0.131	-0.132	0.000056	0.0042	8.378	0.00E+00
302.89044	-0.128	-0.129	0.000056	0.0043	8.5151	0.00E+00
302.890556	-0.126	-0.127	0.000056	0.0042	8.3998	0.00E+00
302.890671	-0.137	-0.138	0.000056	0.0041	8.2324	0.00E+00
302.890787	-0.135	-0.136	0.000056	0.0041	8.1859	0.00E+00
302.890903	-0.144	-0.146	0.000056	0.0043	8.5687	0.00E+00
302.891019	-0.131	-0.133	0.000056	0.0042	8.381	0.00E+00
302.891134	-0.131	-0.133	0.000056	0.0042	8.4051	0.00E+00
302.89125	-0.139	-0.14	0.000056	0.0043	8.5063	0.00E+00
302.891366	-0.128	-0.129	0.000056	0.0042	8.4588	0.00E+00
302.891481	-0.113	-0.114	0.000056	0.0041	8.3131	0.00E+00
302.891597	-0.146	-0.148	0.000056	0.0042	8.4112	0.00E+00
302.891713	-0.111	-0.112	0.000055	0.0038	7.7263	0.00E+00
302.891829	-0.119	-0.12	0.000056	0.0039	7.9001	0.00E+00
302.891944	-0.119	-0.12	0.000056	0.0041	8.2365	0.00E+00
302.89206	-0.117	-0.118	0.000056	0.0041	8.2155	0.00E+00
302.892176	-0.126	-0.127	0.000056	0.0042	8.3255	0.00E+00
302.892292	-0.102	-0.103	0.000056	0.0042	8.4037	0.00E+00
302.892407	-0.113	-0.114	0.000056	0.0041	8.2255	0.00E+00
302.892523	-0.109	-0.11	0.000056	0.0042	8.3684	0.00E+00
302.892639	-0.109	-0.11	0.000056	0.0041	8.1829	0.00E+00
302.892755	-0.108	-0.109	0.000052	0.0041	8.2469	0.00E+00
302.89287	-0.115	-0.116	0.000055	0.0038	7.7354	0.00E+00
302.892986	-0.115	-0.116	0.000055	0.0039	7.8737	0.00E+00
302.893102	-0.122	-0.123	0.000052	0.0041	8.1719	0.00E+00
302.893218	-0.087	-0.088	0.000053	0.0042	8.3838	0.00E+00
302.893333	-0.087	-0.088	0.000052	0.0041	8.3184	0.00E+00
302.893449	-0.087	-0.088	0.000052	0.0041	8.2686	0.00E+00
302.893565	-0.117	-0.118	0.000056	0.004	8.117	0.00E+00
302.893681	-0.104	-0.104	0.000052	0.0039	7.9253	0.00E+00
302.893796	-0.07	-0.071	0.000036	0.0035	7.3087	0.00E+00
302.893912	-0.079	-0.08	0.000055	0.0032	6.7636	0.00E+00
302.894028	-0.089	-0.089	0.000055	0.0029	6.3455	0.00E+00
302.894144	-0.087	-0.087	0.000058	0.003	6.4618	0.00E+00
302.894259	-0.087	-0.087	0.000058	0.0028	6.1768	0.00E+00
302.894375	-0.096	-0.097	0.000058	0.0025	5.6383	0.00E+00
302.894491	-0.083	-0.084	0.000058	0.0023	5.3774	0.00E+00
302.894606	-0.07	-0.07	0.000058	0.0023	5.353	0.00E+00
302.894722	-0.09	-0.091	0.000061	0.0022	5.1837	0.00E+00
302.894838	-0.057	-0.057	0.000055	0.0023	5.3701	0.00E+00
302.894954	-0.075	-0.076	0.000058	0.0022	5.2705	0.00E+00
302.895069	-0.084	-0.085	0.000058	0.0024	5.5243	0.00E+00
302.895185	-0.08	-0.081	0.000058	0.0025	5.6712	0.00E+00
302.895301	-0.069	-0.07	0.000058	0.0025	5.6278	0.00E+00
302.895417	1.714	1.728	2.192774	23.5703	2.7197	0.00E+00
302.895532	5.066	5.109	3.24442	36.3429	2.6592	0.00E+00
302.895648	9.912	9.995	3.28261	36.8335	2.6432	0.00E+00
302.895764	15.089	15.216	3.078858	34.3498	2.6017	0.00E+00
302.89588	19.382	19.545	3.056994	34.0489	2.6286	0.00E+00
302.895995	24.031	24.233	3.049304	33.9709	2.6104	0.00E+00
302.896111	28.906	29.15	3.041156	33.9033	2.5769	0.00E+00
302.896227	32.723	33	3.037238	33.9149	2.5183	0.00E+00
302.896343	38.245	38.569	3.032636	33.8785	2.4962	0.00E+00
302.896458	42.101	42.457	3.030791	33.8771	2.4739	0.00E+00
302.896574	47.157	47.558	3.030913	33.8743	2.4753	0.00E+00
302.89669	51.876	52.317	3.029864	33.8724	2.4624	0.00E+00
302.896806	55.987	56.463	3.028726	33.8646	2.4543	0.00E+00
302.896921	60.407	60.922	3.028976	33.8657	2.4538	0.00E+00
302.897037	65.739	66.3	3.029028	33.8634	2.4538	0.00E+00
302.897153	70.457	71.059	3.028998	33.8604	2.4537	0.00E+00
302.897269	75.277	75.921	3.02751	33.8617	2.4326	0.00E+00
302.897384	79.43	80.111	3.027098	33.863	2.4243	0.00E+00
302.8975	83.903	84.623	3.024568	33.8559	2.3992	0.00E+00
302.897616	87.751	88.505	3.020137	33.8903	2.3132	0.00E+00
302.897731	91.679	92.467	3.01273	33.8848	2.2298	0.00E+00
302.897847	96.114	96.941	3.013335	33.924	2.1978	0.00E+00
302.897963	100.295	101.159	3.008872	33.8817	2.1831	0.00E+00
302.898079	105.095	106.002	3.008595	33.8769	2.1819	0.00E+00
302.898194	111.107	112.068	3.008152	33.8778	2.1726	0.00E+00
302.89831	113.427	114.408	3.007867	33.8792	2.1667	0.00E+00
302.898426	119.549	120.585	3.007875	33.8763	2.1664	0.00E+00
302.898542	122.66	123.724	3.005972	33.8815	2.1375	0.00E+00
302.898657	127.468	128.575	3.005568	33.8831	2.1288	0.00E+00
302.898773	131.074	132.213	3.005137	33.8795	2.1252	0.00E+00
302.898889	136.395	137.582	3.005304	33.8829	2.1211	0.00E+00
